BRAND NEW FACTORY SEALED & RETAIL BOXED WITH THE FULL HPE WARRANTY!!!
The HP MSR30 Router Series is a family of high-performance medium-to-large branch routers that deliver integrated routing, switching, security, wireless, and voice in a single box. With its integrated infrastructure and modular design, the MSR30 reduces complexity and simplifies your network while enabling faster time to service and enhanced performance. The MSR30 increases flexibility and agility by delivering support for a wide range of virtualized applications on the Open Application Platform module. With 4G LTE and UC&C support, it offers dependable branch survivability and resiliency.
Specifications
Miscellaneous
Localization | English / United States |
Dimensions & Weight
Width | 17.4 in |
Depth | 16.6 in |
Height | 5.2 in |
Weight | 29.98 lbs |
Manufacturer Warranty
Service & Support Details | Limited warranty - 1 year |
Environmental Parameters
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 90% |
General
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 3U |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, L2TP, RSVP, NTP, PPPoE |
Routing Protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, IGMPv2, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, GRE, OSPFv3, Multiprotocol BGP, MSDP, static IPv4 routing, static IPv6 routing, RIPng |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, Telnet, SNMP 3, HTTP, FTP, SSH |
Encryption Algorithm | MD5, SSL, TLS |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Features | Firewall protection, DHCP support, NAT support, power over Ethernet (PoE), VPN support, NAPT support, ARP support, MPLS support, IGMP snooping, Syslog support, port mirroring, IPv6 support, Weighted Fair Queuing (WFQ), Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, FCC Part 68, ICES-003 Class A, RoHS, UL 60950-1, IEC 60950-1, CSA C22.2 No. 60950-1-03, WEEE, EN 60825-1 |
Processor | 1 x 533 MHz |
RAM | 256 MB DDR SDRAM |
Flash Memory | 256 MB (max) |
Expansion / Connectivity
Interfaces | 2 x 1000Base-T - RJ-45 ¦ USB: 2 x ¦ Management: 1 x console ¦ Management: 1 x auxiliary ¦ 2 x SFP (mini-GBIC) |
Expansion Slots | 6 (total) / 6 (free) x Multifunction Interface Module (MIM) ¦ 4 (total) / 4 (free) x Smart Interface Card (SIC) ¦ 1 (total) / 1 (free) x CompactFlash |
Installed Modules Qty (Max) | 0 (installed) / 10 (max) |
Power
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |