BRAND NEW FACTORY SEALED & RETAIL BOXED WITH THE FULL HPE WARRANTY!!!
The HP 5820 Switch Series provides a versatile and high-performance, 1/10GbE top-of-rack, data center switch architecture that offers you deployment flexibility. With a choice of models that supports high performance and low latency, you can deploy switches that are best suited to you needs.
Expansion / Connectivity |
|
---|---|
Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x console RJ-45 management ¦ 24 x SFP+ ¦ 1 x USB 2.0 Type A ¦ 1 x RJ-45 management |
Power |
|
Power Device | Internal power supply - hot-plug |
Voltage Required | AC 120/230 V (50/60 Hz) |
Installed Qty | 0 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 |
Miscellaneous |
|
Width | 44 cm |
Depth | 66 cm |
Height | 4.4 cm |
Weight | 10 kg |
MTBF | 62.7 years |
Compliant Standards | GOST, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, NOM, VCCI Class A ITE, EN 61000-3-3, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, RoHS, EN 61000-4-8, UL 60950-1, IEC 60950-1, EN 60950-1, ANATEL, FDA, CSA C22.2 No. 60950-1, EN 60825-1 |
General |
|
Interfaces | 10 Gigabit Ethernet |
Enclosure Type | Rack-mountable 1U |
Performance | Throughput: 360 Mpps ¦ Routing/switching capacity: 484 Gbps |
RAM | 512 MB SDRAM |
Device Type | Switch - 24 ports - L3 - Managed - stackable |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x 1 Gigabit / 10 Gigabit SFP+ + 2 x 10/100/1000 |
MAC Address Table Size | 32K entries |
Jumbo Frame Support | Yes |
Routing Protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-DM, IGMPv3, OSPFv3, PIM-SSM, MSDP, RIPng, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, CLI |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, Layer 2 switching, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, IPv6 support, Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), sFlow, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), DHCP server, MLD snooping |
Compliant Standards | IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.3ah, IEEE 802.1ag |
Dimensions & Weight |
|
Width | 44 cm |
Depth | 66 cm |
Height | 4.4 cm |
Weight | 10 kg |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |